Guide des tailles - Long Tee
Longueur (pouces) |
Buste (pouces) |
|
XS | 28 | 40 |
S | 28.5 | 42 |
M | 29 | 44 |
L | 29.5 | 46 |
XL | 30 | 49 |
2XL | 30.5 | 51 |
3XL | 31 | 52 |
Longueur (pouces) |
Buste (pouces) |
|
XS | 28 | 40 |
S | 28.5 | 42 |
M | 29 | 44 |
L | 29.5 | 46 |
XL | 30 | 49 |
2XL | 30.5 | 51 |
3XL | 31 | 52 |
0 Article(s)