Guide des tailles - Jogger
Taille (pouces) |
Hanches (pouces) |
Jambe (pouces) |
|
XS | 34 | 44 | 39 |
S | 36 | 45 | 40 |
M | 38 | 47 | 41 |
L | 39 | 50 | 41.5 |
XL | 40 | 51 | 42 |
2XL | 44 | 52 | 43 |
3XL | 46 | 54 | 44 |
Taille (pouces) |
Hanches (pouces) |
Jambe (pouces) |
|
XS | 34 | 44 | 39 |
S | 36 | 45 | 40 |
M | 38 | 47 | 41 |
L | 39 | 50 | 41.5 |
XL | 40 | 51 | 42 |
2XL | 44 | 52 | 43 |
3XL | 46 | 54 | 44 |
0 Article(s)