Guide des tailles - Boxer
Taille de pantalon | |
XS | 26 - 28 |
S | 28 - 30 |
M | 31 - 33 |
L | 34 - 36 |
XL | 37 - 38 |
2XL | 39 - 40 |
3XL | 41 - 43 |
Taille de pantalon | |
XS | 26 - 28 |
S | 28 - 30 |
M | 31 - 33 |
L | 34 - 36 |
XL | 37 - 38 |
2XL | 39 - 40 |
3XL | 41 - 43 |
0 Article(s)